
A leading provider of
innovative DNA Screening solutions
Cytocell are not just a manufacturer of FISH probes we also supply the reagents and materials you will require to ensure that your Fluorescence In Situ Hybridisation (FISH) experiment is hassle free. From filters to hybridisation chambers we are able to offer a comprehensive range of products to assist you and your experimental needs.
| Catalogue No. | Description |
| PCA005 | Rubber Solution Glue 15g |
| PCN003 | Vectashield 10ml |
| PCN004 | Hybridisation Chamber |
| PCN007 | 24 Square Template Slides (x100) |
| PCN008 | 8 Square Template Slides (x100) |
| DES500L | 0.125μg/ml DAPI 500μl/vial |
| DES1000L | 0.125μg/ml DAPI 1000μ/ vial |
| DFS500L | 1.0 μg/ml DAPI 500μl/vial |
| DSS500L | 0.0625μg/ml DAPI 500μl/vial |
| HA500L | Hybridisation Solution A 500μl/vial |
| HB500L | Hybridisation Solution B 500μl/vial |
| HA1000L | Hybridisation Solution A 1000μl/vial |
| HB1000L | Hybridisation Solution B 1000μl/vial |
| PCA 003 | 20x SSC (100ml) |
| ADR123 | Detection reagent for indirectly labelled probes (6 month expiry, 2-3 week lead time, min order quantity 10 units) |
| PCN 002 | Cytocell Slide Surface Thermometer (pack 4) |
| F31001 | FITC Filter* |
| F31002 | DAPI Filter* |
| F31004 | Texas Red Filter* |
| F31036 | DEAC Filter* |
| F51006 | FITC/Texas Red Dual Filter* |
| F61002 | FITC/DAPI/Texas Red Triple Filter* |
*Note that all filters are subject to a 3-4 week lead time
Developed &